![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-23T10:03:13Z |
Last measurement: | 2025-06-22T14:57:28Z |
Callsign/ID: | G-CKPE/flarm:D008A2 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-06-22T14:57:29Z) |
Received by: | 39 station(s): AA957 AVX926 BSFAir Booker Chalvet ClenchC EGCB EGHP EGHS EGNR EGVL EGVP FRAITEVE Headley Hewish LANGHAM LFMR LFMX1 LFMX4 LFNJ LFNS LFNSold LaMotteDC LesCrots2 Ludgers NewburyS Rossall SARUMHH SERRES SSHouse Seyne SigonceMS UKAST UKBVT UKLLE UKMBU UKPRK Upavon Zoyland |
Echos used: | 151616 out of 163674 |
Average frequency deviation: | -9.19 kHz |
Average GPS accuracy: | 1.8 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy