|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-20T14:20:50Z |
| Last measurement: | 2026-04-19T14:58:20Z |
| Callsign/ID: | G-NAPS/flarm:D00298 |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-04-19T14:56:40Z) |
| Received by: | 50 station(s): AVX949 Aldersht2 BGCHinton Babraha Bidford Booker BostonW Brother Cambridge Caunton Chesham Crowland DARLEY DarltonN DerbyS EGBD EGBT EGBW EGCG EGCM EGDD EGNF EGNW EGSF EGVL EGXY Everton Headon Honiley HusBos HusBos2 KLynnSW MiltonKey Mynd Norton OGNGB57 Piddingtn SALTBY Tilton Totternho UKBIG UKDRL UKDUN2 UKEdge UKGRL2 UKLSW UKTR1 UKUPW WOG2 Wisbech |
| Echos used: | 29026 out of 29510 |
| Average frequency deviation: | -12.8 kHz |
| Average GPS accuracy: | 2.5 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy