![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T22:02:36Z |
Last measurement: | 2025-08-09T16:18:31Z |
Callsign/ID: | G-CEWI/flarm:D00159 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-08-09T16:18:12Z) |
Received by: | 32 station(s): AA957 AA959 AA961 AVX964 Alconbury BGCHinton Babraha BostonW Cambridge Caunton DarltonN DerbyS EGBN EGBT EGSF Everton Fordham HusBos MiltnKy Norton Orwell SALTBY Tilton UKBIG UKDUN2 UKGRL UKGRL2 UKGRL3 UKUPW WOG2 Wisbech oxford |
Echos used: | 24097 out of 26396 |
Average frequency deviation: | -13.9 kHz |
Average GPS accuracy: | 2.5 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy