![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T23:41:10Z |
Last measurement: | 2025-07-18T15:18:53Z |
Callsign/ID: | -/flarm:20218C |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 59 station(s): AVX1257 Adri1 Bachtel88 Bantiger Bardo Bern Brunnen Carasso1 FRAITEVE Feldis GISIKON Glattpark Gurmus011 HB9FEE-18 Heisch3 Huenenbg Iselisbrg Iseltwald LILB LIMA LSGN LSMD LSME LSPD LSPLBLEIB LSPM LSPO LSPV LSTB LSXI1 LSZC LSZF LSZG LSZJ LSZO3 LSZU LSZW LSZWC Laax Letzi Loclat Luzern Malvaglia Marn1 Montoso Morrens Neunforn1 Rigi Rotenfluh Salottas Schwyz Solothurn Sustenpas Twing Walchwil Walpwil Wisidange lszc11 testbach |
Echos used: | 0 out of 53360 |
Average frequency deviation: | 0 kHz |
Average GPS accuracy: | 0 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy