![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T21:59:59Z |
Last measurement: | 2025-08-02T16:32:26Z |
Callsign/ID: | -/flarm:20092B |
Original device ID(s): | |
Versions: | Hardware: 58/Software: 7.24 (received: 2025-08-02T16:31:01Z) |
Received by: | 58 station(s): AA957 AA959 AVX1253 AVX949 Aldersht2 BGCHinton BSFAir Bidford Bogeve Booker Cadwell Calne ClenchC EGBT EGDD EGHJ EGHP EGKA EGLK EGTK EGVL EGVP Enstone Frstn14 Headley Heyshott Kemble LANGHAM LASHAM LFHM LeSaleveS Ludgers Murg NYMPS NewburyS Overfrm Oxford Palmers Piddingtn Radley SHIREN Shipley Solent Sptfire UKAST UKBR1 UKCLK UKDUN2 UKEdge UKGRL2 UKPRK UKRIN Upavon Valmeinie WHill WOG2 hvoi oxford |
Echos used: | 22322 out of 24415 |
Average frequency deviation: | -3.36 kHz |
Average GPS accuracy: | 3.5 m |
Position jumps: | 2 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy