![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T23:42:28Z |
Last measurement: | 2025-08-02T12:02:02Z |
Callsign/ID: | J/flarm:11359E |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 34 station(s): AA959 AVX1252 AVX913 Aldersht2 BGCHinton Booker Chelt EGBT EGBW EGDD EGKA Enstone Hurst LFJY LeSaleveS Milson NYMPS Norton Overfrm Palmers Piddingtn Rock Shipley Sptfire Thame UKBR1 UKCLK UKDUN2 UKGRL2 UKPAR UKPAR2 UKRIN WHill WOG2 |
Echos used: | 34556 out of 43056 |
Average frequency deviation: | -14.1 kHz |
Average GPS accuracy: | 2.3 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy