|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T19:00:54Z |
| Last measurement: | 2025-11-12T12:40:28Z |
| Callsign/ID: | HUJA/flarm:112824 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 61 station(s): AVX1032 AVX1216 Axalp Bachtel88 Bantiger Bern Bern3 Berna BlattenVS Brunnen Carasso1 DomatEms Feldis GISIKON Graetli Gudo3 Guemligen Heisch3 Hungerbrg Iseltwald LFGI LFMR LFMX1 LFMX4 LFNF LSGK LSGN LSGS LSPU LSTBSE LSTS LSTSS LSTZ LSXI1 LSZF LSZL LSZU LSZW LSZWC LSZX2 Laax Letzi Leysin Loclat Malvaglia Marn1 Neunforn1 Porza Rotenfluh Salottas Seyne Solothurn Sustenpas Termen Twing WFJ Walpwil eagles3 eagles6 lftz3 lszc11 |
| Echos used: | 91448 out of 93604 |
| Average frequency deviation: | -5.9 kHz |
| Average GPS accuracy: | 1.4 m |
| Position jumps: | 40 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy