|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-15T07:35:45Z |
| Last measurement: | 2026-04-12T16:53:50Z |
| Callsign/ID: | D-EREB/fanet:3D31F5 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 60 station(s): AVX1274 Asslar BSA BUECHIG Bensheim CRAW DB0ND DB0WTR DK3QA Dauborn Daun DerRing EDBA EDEM EDFA2 EDFP EDFU15AB EDFV EDFY EDGA EDGE EDGP EDGZ EDJY EDKBnw EDRA EDRK EDRM EDRV EUSKIRCHE Eudenbach GedernVOR GrRohrhm HASSLOCH HLST HochschDA Hohenlohe Huelben Hundsdorf Kreuznach LSVZuLu Langhecke LuDa LuDaN Mauwjo NASTAETEN NEUWIED Nidda Partenhm Pohlheim Quirnhm Reinheim SCHOTTEN SKTmqtt SKXFWD Semd UAVscan1 VFONE Vielbrunn WORMS01 |
| Echos used: | 7048 out of 7175 |
| Average frequency deviation: | 0 kHz |
| Average GPS accuracy: | 0 m |
| Position jumps: | 7 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy