|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-04T14:49:41Z |
| Last measurement: | 2026-05-02T12:46:13Z |
| Callsign/ID: | OK-0402/fanet:201947 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 49 station(s): AVX1365 AVX1368 AVXD83475 Bern Boesingen Bogeve EDMC EDSA EDSF EDSI EDSK EDSL EDSR EDSV EDSW EDTD EDTF EDTL EDTW Emmendign FK50887 Freiamt Glattpark Gschasi2 Hilzingen KandelW2 Kippenhm KizaBVS Klippneck LFGA LFHI LIDH LSPD LSPF LSZI2 LSZU LeSaleveS Markdorf Marlens Musbach Padova SKTmqtt SKXFWD SPKandelW Schonach Sundheim XKBismark XKGuent ZHAWisc |
| Echos used: | 6050 out of 6809 |
| Average frequency deviation: | 0 kHz |
| Average GPS accuracy: | 0 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy