|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3F046E | OK | 7.43 | D-9175 | 2026-05-30T09:57:25Z | 195877 | - | SAR |
| icao:3F0482 | OK | 7.43 | D-9195 | 2026-05-25T16:25:47Z | 228711 | - | SAR |
| icao:3F068F | OK | 7.43 | D-9720 | 2026-05-30T15:12:14Z | 340476 | - | SAR |
| icao:3F0699 | OK | 7.43 | D-9730 | 2026-05-30T16:22:03Z | 124451 | - | SAR |
| icao:3F06F3 | OK | 7.43 | D-9820 | 2026-05-28T11:39:38Z | 159032 | - | SAR |
| icao:3F06FD | OK | 7.43 | D-9830 | 2026-05-29T12:26:38Z | 370356 | - | SAR |
| icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
| icao:4B0CFA | OK | 7.40 | HB-EXU | 2026-05-30T10:28:10Z | 75295 | - | SAR |
| icao:4B1307 | OK | - | - | - | 0 | - | SAR |
| icao:4B461D | OK | - | HB-374 | - | 0 | - | SAR |
| icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
| icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
| icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
| icao:4B4B2C | OK | 7.43 | HB-1669 | 2026-05-27T14:25:17Z | 159907 | - | SAR |
| icao:4B4BD6 | OK | 7.43 | HB-1839 | 2026-06-01T11:52:47Z | 140560 | 0 | SAR |
| icao:4B4D98 | OK | 7.40 | HB-2289 | 2026-05-30T11:35:59Z | 261152 | - | SAR |
| icao:4B4DA0 | OK | - | HB-2297 | - | 0 | - | SAR |
| icao:4B4DBF | OK | 7.40 | HB-2328 | 2026-05-30T11:56:56Z | 211621 | - | SAR |
| icao:4B4E39 | OK | 7.43 | HB-2450 | 2026-05-26T14:11:51Z | 26584 | - | SAR |
| icao:4B4E4A | OK | 7.43 | HB-2467 | 2026-06-01T15:54:45Z | 39355 | 150 | SAR |
| icao:4B4E4D | OK | 7.43 | HB-2470 | 2026-06-01T11:30:23Z | 51638 | 133.3 | SAR |
| icao:4B4E57 | OK | - | HB-2480 | - | 0 | - | SAR |
| icao:4B519B | OK | - | - | - | 0 | - | SAR |
| icao:4B51BC | OK | - | - | - | 0 | - | SAR |
| icao:4B51BD | OK | - | - | - | 0 | - | SAR |
| icao:4B51D3 | OK | - | - | - | 0 | - | SAR |
| icao:4B51DA | OK | - | - | - | 0 | - | SAR |
| icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
| icao:4B51FE | OK | - | - | - | 0 | - | SAR |
| icao:4B51FF | OK | - | - | - | 0 | - | SAR |
| icao:4B5208 | OK | - | - | - | 0 | - | SAR |
| icao:4B520D | OK | 7.43 | HB-3430 | 2026-05-29T15:50:41Z | 100664 | - | SAR |
| icao:9B464C | OK | - | D-9820 | 2026-05-25T12:18:29Z | 999 | - | SAR |
| flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy