|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3F046E | OK | 7.43 | D-9175 | 2026-08-23T15:10:46Z | 494120 | - | SAR |
| icao:3F0482 | OK | 7.43 | D-9195 | 2026-09-04T11:43:56Z | 520732 | - | SAR |
| icao:3F068F | OK | 7.43 | D-9720 | 2026-09-08T14:10:10Z | 706213 | - | SAR |
| icao:3F0699 | OK | 7.43 | D-9730 | 2026-09-08T13:23:26Z | 294962 | - | SAR |
| icao:3F06F3 | OK | - | D-9820 | - | 0 | - | SAR |
| icao:3F06FD | OK | 7.43 | D-9830 | 2026-09-01T13:40:38Z | 647575 | - | SAR |
| icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
| icao:4B0CFA | OK | 7.40 | HB-EXU | 2026-09-11T13:09:06Z | 144541 | 213 | SAR |
| icao:4B1307 | OK | - | - | - | 0 | - | SAR |
| icao:4B461D | OK | 7.40 | HB-374 | 2026-09-06T14:17:39Z | 15542 | - | SAR |
| icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
| icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
| icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
| icao:4B4B2C | OK | 7.43 | HB-1669 | 2026-09-11T13:10:07Z | 334783 | 0 | SAR |
| icao:4B4BD6 | OK | 7.43 | HB-1839 | 2026-09-07T15:00:09Z | 268894 | - | SAR |
| icao:4B4D98 | OK | 7.43 | HB-2289 | 2026-09-01T16:04:22Z | 700741 | - | SAR |
| icao:4B4DA0 | OK | - | HB-2297 | - | 0 | - | SAR |
| icao:4B4DBF | OK | 7.40 | HB-2328 | 2026-09-11T13:10:10Z | 349901 | 200 | SAR |
| icao:4B4E39 | OK | 7.43 | HB-2450 | 2026-09-08T13:35:43Z | 61970 | - | SAR |
| icao:4B4E4A | OK | 7.43 | HB-2467 | 2026-09-06T13:05:52Z | 120802 | - | SAR |
| icao:4B4E4D | OK | - | HB-2470 | - | 0 | - | SAR |
| icao:4B4E57 | OK | - | HB-2480 | - | 0 | - | SAR |
| icao:4B519B | OK | - | - | - | 0 | - | SAR |
| icao:4B51BC | OK | - | - | - | 0 | - | SAR |
| icao:4B51BD | OK | - | - | - | 0 | - | SAR |
| icao:4B51D3 | OK | - | - | - | 0 | - | SAR |
| icao:4B51DA | OK | - | - | - | 0 | - | SAR |
| icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
| icao:4B51FE | OK | - | - | - | 0 | - | SAR |
| icao:4B51FF | OK | - | - | - | 0 | - | SAR |
| icao:4B5208 | OK | - | - | - | 0 | - | SAR |
| icao:4B520D | OK | 7.43 | HB-3430 | 2026-08-15T14:14:23Z | 263767 | - | SAR |
| icao:9B464C | OK | - | D-9820 | 2026-08-29T09:56:07Z | 243 | - | SAR |
| flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy