![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:3F046E | OK | 7.40 | D-9175 | 2025-08-10T16:00:38Z | 339339 | 0 | SAR |
icao:3F0482 | OK | 7.40 | D-9195 | 2025-08-10T15:27:54Z | 218085 | 0 | SAR |
icao:3F068F | OK | 7.40 | D-9720 | 2025-08-10T14:54:31Z | 31129 | 0 | SAR |
icao:3F0699 | OK | 7.40 | D-9730 | 2025-08-09T14:52:00Z | 109883 | - | SAR |
icao:3F06F3 | OK | 7.40 | D-9820 | 2025-08-10T15:59:52Z | 298427 | 0 | SAR |
icao:3F06FD | OK | 7.40 | D-9830 | 2025-08-08T15:17:09Z | 215283 | - | SAR |
icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
icao:4B0CFA | OK | 7.40 | HB-EXU | 2025-08-10T13:04:53Z | 85435 | 118.5 | SAR |
icao:4B1307 | OK | - | - | - | 0 | - | SAR |
icao:4B461D | OK | - | HB-374 | - | 0 | - | SAR |
icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
icao:4B4766 | OK | 7.40 | HB-703 | 2025-08-07T15:46:26Z | 54795 | - | SAR |
icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
icao:4B4B2C | OK | 7.40 | HB-1669 | 2025-07-14T15:29:33Z | 401879 | - | SAR |
icao:4B4BD6 | OK | 7.40 | HB-1839 | 2025-08-10T15:42:54Z | 216224 | 0 | SAR |
icao:4B4D98 | OK | 7.40 | HB-2289 | 2025-08-07T13:34:45Z | 666010 | - | SAR |
icao:4B4DA0 | OK | 7.40 | HB-2297 | 2025-08-02T12:10:33Z | 34242 | - | SAR |
icao:4B4DBF | OK | 7.40 | HB-2328 | 2025-08-09T13:25:01Z | 1276832 | - | SAR |
icao:4B4E39 | OK | 7.40 | HB-2450 | 2025-07-30T12:17:35Z | 26093 | - | SAR |
icao:4B4E4A | OK | 7.40 | HB-2467 | 2025-08-10T16:56:08Z | 468072 | 0 | SAR |
icao:4B4E4D | OK | 7.40 | HB-2470 | 2025-08-10T17:18:20Z | 361097 | 0 | SAR |
icao:4B4E57 | OK | 7.40 | HB-2480 | 2025-08-09T17:51:19Z | 52408 | - | SAR |
icao:4B519B | OK | - | - | - | 0 | - | SAR |
icao:4B51BC | OK | - | - | - | 0 | - | SAR |
icao:4B51BD | OK | - | - | - | 0 | - | SAR |
icao:4B51D3 | OK | - | HB-3372 | - | 0 | - | SAR |
icao:4B51DA | OK | - | - | - | 0 | - | SAR |
icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
icao:4B51FE | OK | - | - | - | 0 | - | SAR |
icao:4B51FF | OK | - | - | - | 0 | - | SAR |
icao:4B5208 | OK | - | - | - | 0 | - | SAR |
icao:4B520D | OK | 7.40 | HB-3430 | 2025-08-10T16:36:13Z | 156973 | 0 | SAR |
icao:9B464C | OK | - | D-9820 | 2025-08-10T15:55:33Z | 16 | 96.3 | SAR |
flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy