![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:3F046E | OK | 7.40 | D-9175 | 2025-05-31T15:36:03Z | 244329 | - | SAR |
icao:3F0482 | OK | 7.40 | D-9195 | 2025-05-31T14:03:11Z | 164433 | - | SAR |
icao:3F068F | OK | 7.40 | D-9720 | 2025-06-01T14:05:44Z | 79738 | - | SAR |
icao:3F0699 | OK | 7.40 | D-9730 | 2025-05-31T08:20:28Z | 40932 | - | SAR |
icao:3F06F3 | OK | 7.40 | D-9820 | 2025-05-31T14:27:20Z | 217905 | - | SAR |
icao:3F06FD | OK | 7.40 | D-9830 | 2025-05-31T15:13:14Z | 115687 | - | SAR |
icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
icao:4B0CFA | OK | 7.40 | HB-EXU | 2025-06-01T15:03:43Z | 40584 | - | SAR |
icao:4B1307 | OK | - | - | - | 0 | - | SAR |
icao:4B461D | OK | 7.40 | HB-374 | 2025-05-16T13:49:52Z | 26682 | - | SAR |
icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
icao:4B4B2C | OK | 7.40 | HB-1669 | 2025-06-06T14:51:01Z | 313927 | 0 | SAR |
icao:4B4BD6 | OK | 7.40 | HB-1839 | 2025-05-31T13:33:40Z | 104243 | - | SAR |
icao:4B4D98 | OK | 7.40 | HB-2289 | 2025-05-30T16:45:36Z | 367134 | - | SAR |
icao:4B4DA0 | OK | 7.40 | HB-2297 | 2025-06-01T10:04:37Z | 19562 | - | SAR |
icao:4B4DBF | OK | 7.40 | HB-2328 | 2025-06-06T10:22:40Z | 1200619 | 0 | SAR |
icao:4B4E39 | OK | - | HB-2450 | - | 0 | - | SAR |
icao:4B4E4A | OK | 7.40 | HB-2467 | 2025-05-31T17:59:18Z | 324652 | - | SAR |
icao:4B4E4D | OK | 7.40 | HB-2470 | 2025-06-01T14:35:20Z | 183217 | - | SAR |
icao:4B4E57 | OK | 7.40 | HB-2480 | 2025-05-24T16:43:42Z | 56719 | - | SAR |
icao:4B519B | OK | - | - | - | 0 | - | SAR |
icao:4B51BC | OK | - | - | - | 0 | - | SAR |
icao:4B51BD | OK | - | - | - | 0 | - | SAR |
icao:4B51D3 | OK | - | HB-3372 | - | 0 | - | SAR |
icao:4B51DA | OK | - | - | - | 0 | - | SAR |
icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
icao:4B51FE | OK | - | - | - | 0 | - | SAR |
icao:4B51FF | OK | - | - | - | 0 | - | SAR |
icao:4B5208 | OK | - | - | - | 0 | - | SAR |
icao:4B520D | OK | 7.40 | HB-3430 | 2025-06-01T14:33:44Z | 100888 | - | SAR |
icao:9B464C | OK | - | D-9820 | - | 0 | - | SAR |
flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy