|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3F046E | OK | 7.43 | D-9175 | 2026-03-28T13:48:44Z | 44895 | - | SAR |
| icao:3F0482 | OK | 7.43 | D-9195 | 2026-04-04T17:28:15Z | 95859 | 0 | SAR |
| icao:3F068F | OK | 7.43 | D-9720 | 2026-03-24T16:49:12Z | 74292 | - | SAR |
| icao:3F0699 | OK | 7.43 | D-9730 | 2026-04-04T16:33:19Z | 26168 | 0 | SAR |
| icao:3F06F3 | OK | 7.43 | D-9820 | 2026-03-24T15:15:48Z | 44833 | - | SAR |
| icao:3F06FD | OK | 7.43 | D-9830 | 2026-04-04T13:29:14Z | 42078 | 0 | SAR |
| icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
| icao:4B0CFA | OK | 7.40 | HB-EXU | 2026-04-04T13:21:57Z | 29278 | 140.8 | SAR |
| icao:4B1307 | OK | - | - | - | 0 | - | SAR |
| icao:4B461D | OK | - | HB-374 | 2026-03-23T14:12:38Z | 1 | - | SAR |
| icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
| icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
| icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
| icao:4B4B2C | OK | 7.43 | HB-1669 | 2026-03-21T14:20:24Z | 25558 | - | SAR |
| icao:4B4BD6 | OK | 7.43 | HB-1839 | 2026-04-02T12:54:24Z | 80182 | - | SAR |
| icao:4B4D98 | OK | - | HB-2289 | - | 0 | - | SAR |
| icao:4B4DA0 | OK | - | HB-2297 | - | 0 | - | SAR |
| icao:4B4DBF | OK | 7.40 | HB-2328 | 2026-04-04T11:03:37Z | 104528 | 0 | SAR |
| icao:4B4E39 | OK | 7.43 | HB-2450 | 2026-04-01T14:42:07Z | 6632 | - | SAR |
| icao:4B4E4A | OK | - | HB-2467 | - | 0 | - | SAR |
| icao:4B4E4D | OK | 7.43 | HB-2470 | 2026-04-04T17:17:14Z | 122912 | 0 | SAR |
| icao:4B4E57 | OK | - | HB-2480 | - | 0 | - | SAR |
| icao:4B519B | OK | - | - | - | 0 | - | SAR |
| icao:4B51BC | OK | - | - | - | 0 | - | SAR |
| icao:4B51BD | OK | - | - | - | 0 | - | SAR |
| icao:4B51D3 | OK | - | - | - | 0 | - | SAR |
| icao:4B51DA | OK | - | - | - | 0 | - | SAR |
| icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
| icao:4B51FE | OK | - | - | - | 0 | - | SAR |
| icao:4B51FF | OK | - | - | - | 0 | - | SAR |
| icao:4B5208 | OK | - | - | - | 0 | - | SAR |
| icao:4B520D | OK | 7.43 | HB-3430 | 2026-04-03T15:57:26Z | 35153 | - | SAR |
| icao:9B464C | OK | - | D-9820 | 2026-04-03T07:48:20Z | 150 | - | SAR |
| flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy