|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3F046E | OK | - | D-9175 | - | 0 | - | SAR |
| icao:3F0482 | OK | 7.43 | D-9195 | 2026-10-08T13:02:12Z | 566224 | - | SAR |
| icao:3F068F | OK | 7.43 | D-9720 | 2026-10-07T13:04:34Z | 731639 | - | SAR |
| icao:3F0699 | OK | - | D-9730 | - | 0 | - | SAR |
| icao:3F06F3 | OK | - | D-9820 | - | 0 | - | SAR |
| icao:3F06FD | OK | 7.43 | D-9830 | 2026-10-27T14:57:19Z | 1478 | 0 | SAR |
| icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
| icao:4B0CFA | OK | 7.40 | HB-EXU | 2026-10-27T16:12:13Z | 166561 | 142.6 | SAR |
| icao:4B1307 | OK | - | - | - | 0 | - | SAR |
| icao:4B461D | OK | - | HB-374 | - | 0 | - | SAR |
| icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
| icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
| icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
| icao:4B4B2C | OK | 7.43 | HB-1669 | 2026-10-12T14:02:56Z | 406916 | - | SAR |
| icao:4B4BD6 | OK | 7.43 | HB-1839 | 2026-10-27T14:21:39Z | 320673 | 0 | SAR |
| icao:4B4D98 | OK | 7.43 | HB-2289 | 2026-10-08T14:17:39Z | 712656 | - | SAR |
| icao:4B4DA0 | OK | - | HB-2297 | - | 0 | - | SAR |
| icao:4B4DBF | OK | 7.40 | HB-2328 | 2026-10-23T13:17:19Z | 437739 | - | SAR |
| icao:4B4E39 | OK | 7.43 | HB-2450 | 2026-10-19T13:23:19Z | 77250 | - | SAR |
| icao:4B4E4A | OK | 7.43 | HB-2467 | 2026-10-17T09:54:29Z | 138140 | - | SAR |
| icao:4B4E4D | OK | 7.43 | HB-2470 | 2026-10-26T15:33:13Z | 16613 | - | SAR |
| icao:4B4E57 | OK | - | HB-2480 | - | 0 | - | SAR |
| icao:4B519B | OK | - | - | - | 0 | - | SAR |
| icao:4B51BC | OK | - | - | - | 0 | - | SAR |
| icao:4B51BD | OK | - | - | - | 0 | - | SAR |
| icao:4B51D3 | OK | - | - | - | 0 | - | SAR |
| icao:4B51DA | OK | - | - | - | 0 | - | SAR |
| icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
| icao:4B51FE | OK | - | - | - | 0 | - | SAR |
| icao:4B51FF | OK | - | - | - | 0 | - | SAR |
| icao:4B5208 | OK | - | - | - | 0 | - | SAR |
| icao:4B520D | OK | - | HB-3430 | - | 0 | - | SAR |
| icao:9B464C | OK | - | D-9820 | 2026-09-30T14:58:17Z | 354 | - | SAR |
| flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy