|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3F046E | OK | 7.40 | D-9175 | 2025-12-03T15:17:54Z | 0 | - | SAR |
| icao:3F0482 | OK | - | D-9195 | - | 0 | - | SAR |
| icao:3F068F | OK | 7.40 | D-9720 | 2025-12-13T13:53:46Z | 855 | - | SAR |
| icao:3F0699 | OK | - | D-9730 | - | 0 | - | SAR |
| icao:3F06F3 | OK | 7.40 | D-9820 | 2025-11-26T15:28:36Z | 390205 | - | SAR |
| icao:3F06FD | OK | 7.40 | D-9830 | 2025-12-13T13:50:45Z | 0 | - | SAR |
| icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
| icao:4B0CFA | OK | 7.40 | HB-EXU | 2025-12-08T13:36:17Z | 154956 | - | SAR |
| icao:4B1307 | OK | - | - | - | 0 | - | SAR |
| icao:4B461D | OK | - | HB-374 | - | 0 | - | SAR |
| icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
| icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
| icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
| icao:4B4B2C | OK | 7.40 | HB-1669 | 2025-12-13T13:58:20Z | 2144 | - | SAR |
| icao:4B4BD6 | OK | - | HB-1839 | - | 0 | - | SAR |
| icao:4B4D98 | OK | - | HB-2289 | - | 0 | - | SAR |
| icao:4B4DA0 | OK | - | HB-2297 | - | 0 | - | SAR |
| icao:4B4DBF | OK | 7.40 | HB-2328 | 2025-12-18T13:57:31Z | 14 | 0 | SAR |
| icao:4B4E39 | OK | 7.40 | HB-2450 | 2025-12-13T16:48:30Z | 1 | - | SAR |
| icao:4B4E4A | OK | - | HB-2467 | - | 0 | - | SAR |
| icao:4B4E4D | OK | - | HB-2470 | - | 0 | - | SAR |
| icao:4B4E57 | OK | 7.40 | HB-2480 | 2025-12-16T16:36:28Z | 41774 | - | SAR |
| icao:4B519B | OK | - | - | - | 0 | - | SAR |
| icao:4B51BC | OK | - | - | - | 0 | - | SAR |
| icao:4B51BD | OK | - | - | - | 0 | - | SAR |
| icao:4B51D3 | OK | - | - | - | 0 | - | SAR |
| icao:4B51DA | OK | - | - | - | 0 | - | SAR |
| icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
| icao:4B51FE | OK | - | - | - | 0 | - | SAR |
| icao:4B51FF | OK | - | - | - | 0 | - | SAR |
| icao:4B5208 | OK | - | - | - | 0 | - | SAR |
| icao:4B520D | OK | - | HB-3430 | - | 0 | - | SAR |
| icao:9B464C | OK | - | D-9820 | 2025-11-23T12:36:17Z | 5 | - | SAR |
| flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy