|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3F046E | OK | 7.43 | D-9175 | 2026-07-22T16:15:20Z | 345902 | - | SAR |
| icao:3F0482 | OK | 7.43 | D-9195 | 2026-07-24T14:00:11Z | 437498 | - | SAR |
| icao:3F068F | OK | 7.43 | D-9720 | 2026-07-25T11:36:27Z | 577640 | - | SAR |
| icao:3F0699 | OK | 7.43 | D-9730 | 2026-07-24T14:36:54Z | 247257 | - | SAR |
| icao:3F06F3 | OK | - | D-9820 | - | 0 | - | SAR |
| icao:3F06FD | OK | 7.43 | D-9830 | 2026-07-24T17:25:16Z | 574406 | - | SAR |
| icao:4B0CF5 | OK | - | - | - | 0 | - | SAR |
| icao:4B0CFA | OK | 7.40 | HB-EXU | 2026-07-25T14:14:00Z | 109463 | - | SAR |
| icao:4B1307 | OK | - | - | - | 0 | - | SAR |
| icao:4B461D | OK | - | HB-374 | - | 0 | - | SAR |
| icao:4B4695 | OK | - | HB-494 | - | 0 | - | SAR |
| icao:4B4766 | OK | - | HB-703 | - | 0 | - | SAR |
| icao:4B477B | OK | - | HB-724 | - | 0 | - | SAR |
| icao:4B4B2C | OK | 7.43 | HB-1669 | 2026-07-25T14:22:12Z | 236345 | - | SAR |
| icao:4B4BD6 | OK | 7.43 | HB-1839 | 2026-07-25T13:48:34Z | 240013 | - | SAR |
| icao:4B4D98 | OK | 7.43 | HB-2289 | 2026-07-24T14:56:56Z | 558024 | - | SAR |
| icao:4B4DA0 | OK | - | HB-2297 | - | 0 | - | SAR |
| icao:4B4DBF | OK | 7.40 | HB-2328 | 2026-07-24T08:22:37Z | 276901 | - | SAR |
| icao:4B4E39 | OK | 7.43 | HB-2450 | 2026-07-16T13:43:03Z | 46832 | - | SAR |
| icao:4B4E4A | OK | 7.43 | HB-2467 | 2026-07-25T14:58:18Z | 90829 | - | SAR |
| icao:4B4E4D | OK | 7.43 | HB-2470 | 2026-06-29T12:31:39Z | 78565 | - | SAR |
| icao:4B4E57 | OK | - | HB-2480 | - | 0 | - | SAR |
| icao:4B519B | OK | - | - | - | 0 | - | SAR |
| icao:4B51BC | OK | - | - | - | 0 | - | SAR |
| icao:4B51BD | OK | - | - | - | 0 | - | SAR |
| icao:4B51D3 | OK | - | - | - | 0 | - | SAR |
| icao:4B51DA | OK | - | - | - | 0 | - | SAR |
| icao:4B51F2 | OK | - | - | - | 0 | - | SAR |
| icao:4B51FE | OK | - | - | - | 0 | - | SAR |
| icao:4B51FF | OK | - | - | - | 0 | - | SAR |
| icao:4B5208 | OK | - | - | - | 0 | - | SAR |
| icao:4B520D | OK | 7.43 | HB-3430 | 2026-07-23T17:02:31Z | 221165 | - | SAR |
| icao:9B464C | OK | - | D-9820 | 2026-07-12T15:19:06Z | 4 | - | SAR |
| flarm:DD97ED | OK | - | HB-1253 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy