Logo

KTrax

Please send email to Gerhard for support.

Open Glider Network

TrackingLogbookCrew check-inSubscribeRange analyserDDBSAR tools


Fleet report for Salland

This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.

Please click here for a range report containing all your devices on one page.

SAR

Please register your device on the OGN Devices database to appear on this list with your callsign.


Range/SAR ID status Version Logbook Last measurement Number of echos Speed (kph) Position
icao:484BBA OK 7.43 PH-881 2026-07-25T15:12:15Z 290798 - SAR
icao:484BBC OK 7.43 PH-1035 2026-07-26T15:22:11Z 84764 79.64 SAR
icao:484BBE OK 7.43 PH-1293 2026-07-26T15:32:12Z 214481 70.38 SAR
icao:484C82 OK 7.43 PH-1454 2026-07-24T17:06:25Z 207983 - SAR
icao:484EFE OK 7.43 PH-1474 2026-07-25T14:45:02Z 252636 - SAR
icao:484F9C OK 7.43 PH-1505 2026-07-24T16:10:36Z 62835 - SAR
icao:48503F OK 7.43 PH-1514 2026-07-21T18:17:50Z 193247 - SAR
icao:48515D OK 7.43 PH-1552 2026-07-25T15:34:05Z 282311 - SAR
icao:485141 OK 7.40 PH-1544 2026-07-26T13:44:57Z 48540 9.26 SAR
icao:486228 OK 7.43 PH-1649 2026-07-25T15:36:14Z 239096 - SAR
icao:4864F4 OK 7.43 PH-1671 2026-07-25T15:39:36Z 263648 - SAR
icao:486673 OK 7.43 PH-1700 2026-07-25T15:52:39Z 296392 - SAR
icao:48669F OK 7.43 PH-1705 2026-07-25T07:14:49Z 163069 - SAR

Data sources: OGN, openAIP, KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy