Logo

KTrax

Please send email to Gerhard for support.

Open Glider Network

TrackingLogbookCrew check-inSubscribeRange analyserDDBSAR tools


Fleet report for Salland

This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.

Please click here for a range report containing all your devices on one page.

SAR

Please register your device on the OGN Devices database to appear on this list with your callsign.


Range/SAR ID status Version Logbook Last measurement Number of echos Speed (kph) Position
icao:484BBA OK 7.43 PH-881 2026-04-04T14:55:06Z 15161 0 SAR
icao:484BBC OK 7.40 PH-1035 2026-03-21T12:58:27Z 0 - SAR
icao:484BBE OK 7.43 PH-1293 2026-04-04T15:14:33Z 36396 0 SAR
icao:484C82 OK 7.43 PH-1454 2026-04-04T15:05:17Z 12962 0 SAR
icao:484EFE OK 7.43 PH-1474 2026-04-04T15:17:59Z 28041 0 SAR
icao:484F9C OK 7.43 PH-1505 2026-04-04T14:49:50Z 37235 0 SAR
icao:48503F OK 7.43 PH-1514 2026-04-04T15:05:05Z 35584 0 SAR
icao:48515D OK 7.43 PH-1552 2026-04-04T15:13:33Z 32409 0 SAR
icao:485141 OK 7.40 PH-1544 2026-04-04T13:25:23Z 2206 14.82 SAR
icao:486228 OK 7.43 PH-1649 2026-04-04T13:52:27Z 31431 0 SAR
icao:4864F4 OK 7.43 PH-1671 2026-04-04T15:03:10Z 5421 0 SAR
icao:486673 OK 7.43 PH-1700 2026-04-04T15:26:21Z 18190 0 SAR
icao:48669F OK 7.40 PH-1705 2026-03-29T16:04:33Z 12782 - SAR

Data sources: OGN, openAIP, KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy