KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:404BE2 | OK | - | G-RASH | - | 0 | - | SAR |
flarm:DD8531 | OK | 7.22 | G-CHJL | 2024-10-29T13:01:38Z | 220768 | - | SAR |
flarm:DD9702 | OK | 7.25 | G-DDUB | 2024-11-19T13:35:17Z | 587 | - | SAR |
flarm:DDA8BB | OK | 7.25 | G-DHHD | 2024-11-19T15:10:49Z | 44869 | - | SAR |
flarm:DDA933 | OK | 7.25 | G-CWA1 | 2024-11-15T14:52:09Z | 1169435 | - | SAR |
flarm:DDA93A | OK | 7.25 | G-CJGJ | 2024-11-17T15:59:31Z | 27054 | - | SAR |
flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
flarm:DDACAF | OK | 7.24 | G-CEYC | 2024-11-16T16:04:23Z | 96870 | - | SAR |
flarm:DDBC39 | OK | 7.25 | G-CKLY | 2024-10-24T16:30:45Z | 8308 | - | SAR |
flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
flarm:DDE434 | OK | 7.24 | G-CFUS | 2024-11-16T15:23:59Z | 715122 | - | SAR |
flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
flarm:DDED33 | OK | - | G-KEAM | - | 0 | - | SAR |
flarm:DD4E5D | OK | 7.22 | G-CHRX | 2024-11-15T11:49:55Z | 517 | - | SAR |
flarm:DD5082 | OK | - | G-CGBO | - | 0 | - | SAR |
flarm:DD82EE | OK | - | G-CEWZ | - | 0 | - | SAR |
flarm:DDE40D | OK | - | G-DSVN | - | 0 | - | SAR |
icao:403341 | OK | - | - | - | 0 | - | SAR |
flarm:DD52FD | OK | - | - | - | 0 | - | SAR |
icao:406E2D | OK | 7.25 | G-CLOV | 2024-11-19T15:08:56Z | 1399098 | - | SAR |
icao:40611C | OK | 7.22 | G-SANT | 2024-11-17T16:04:16Z | 87945 | - | SAR |
icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
flarm:DDE3E8 | OK | 7.25 | G-CGBB | 2024-11-16T16:06:27Z | 13791 | - | SAR |
icao:406AF1 | OK | 7.22 | G-OSGU | 2024-11-17T11:29:34Z | 3853 | - | SAR |
flarm:DDF0F2 | OK | 7.25 | G-CLUZ | 2024-10-29T14:24:57Z | 21620 | - | SAR |
flarm:DDEC8D | OK | 7.24 | G-CLLX | 2024-11-08T13:29:11Z | 19457 | - | SAR |
icao:4054F5 | OK | 7.22 | G-IFWD | 2024-10-31T13:05:19Z | 50360 | - | SAR |
icao:40788E | OK | - | G-CLXO | - | 0 | - | SAR |
icao:406466 | OK | 7.24 | G-CGSZ | 2024-11-11T13:47:16Z | 813161 | - | SAR |
icao:407B38 | OK | 7.24 | G-CLZS | 2024-11-19T14:56:04Z | 716950 | - | SAR |
icao:403DD1 | OK | 7.22 | G-IMOK | 2024-11-16T09:27:23Z | 356173 | - | SAR |
icao:4076CA | OK | 7.24 | G-OSGC | 2024-11-19T14:43:09Z | 248100 | - | SAR |
flarm:DDA93A | OK | 7.25 | G-CJGJ | 2024-11-17T15:59:31Z | 27054 | - | SAR |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy