|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | 7.40 | G-RASH | 2026-03-31T13:22:40Z | 6107 | 0 | SAR |
| flarm:DD8531 | OK | 7.42 | G-CHJL | 2026-03-31T13:46:39Z | 26742 | 0 | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2026-03-31T14:31:27Z | 57386 | 3.704 | SAR |
| flarm:DDA93A | OK | - | G-CJGJ | - | 0 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2026-03-28T13:30:06Z | 179071 | - | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | 7.40 | G-CFUS | 2026-03-31T14:31:21Z | 104628 | 0 | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | 7.40 | G-KEAM | 2026-03-08T14:50:41Z | 8798 | - | SAR |
| flarm:DD4E5D | OK | - | G-CHRX | - | 0 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE40D | OK | - | - | - | 0 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | - | - | - | 0 | - | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-03-31T14:31:29Z | 3134319 | 0 | SAR |
| icao:40611C | OK | 7.43 | G-SANT | 2026-03-31T12:05:41Z | 3489 | 0 | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2026-03-28T18:00:19Z | 41769 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | 7.43 | G-CLUZ | 2026-03-31T11:01:43Z | 7153 | 0 | SAR |
| flarm:DDEC8D | OK | - | G-CLLX | - | 0 | - | SAR |
| icao:4054F5 | OK | - | G-IFWD | - | 0 | - | SAR |
| icao:40788E | OK | - | G-CLXO | 2026-03-28T12:16:25Z | 0 | - | SAR |
| icao:406466 | OK | 7.40 | G-CGSZ | 2026-03-22T15:59:03Z | 23436 | - | SAR |
| icao:407B38 | OK | 7.40 | G-CLZS | 2026-03-31T14:31:31Z | 75385 | 50 | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2026-03-31T11:42:08Z | 769710 | 0 | SAR |
| icao:4076CA | OK | 7.40 | G-OSGC | 2026-03-31T14:31:19Z | 829311 | 0 | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy