|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | - | G-RASH | - | 0 | - | SAR |
| flarm:DD8531 | OK | 7.42 | G-CHJL | 2026-10-16T13:06:06Z | 10154 | - | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2026-10-14T12:00:34Z | 435198 | - | SAR |
| flarm:DDA93A | OK | 7.42 | G-CJGJ | 2026-10-26T11:45:12Z | 51088 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2026-10-22T15:39:28Z | 395321 | - | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | - | G-CFUS | - | 0 | - | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | 7.40 | G-KEAM | 2026-10-13T13:13:09Z | 0 | - | SAR |
| flarm:DD4E5D | OK | - | G-CHRX | - | 0 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE40D | OK | - | - | - | 0 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | 7.43 | GTWAZ | 2026-10-22T11:49:00Z | 77858 | - | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-10-26T11:41:39Z | 4331894 | - | SAR |
| icao:40611C | OK | 7.43 | G-SANT | 2026-10-18T11:17:11Z | 6458 | - | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2026-10-18T16:11:47Z | 132199 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | - | G-CLUZ | - | 0 | - | SAR |
| flarm:DDEC8D | OK | 7.43 | G-CLLX | 2026-10-15T15:20:22Z | 1697 | - | SAR |
| icao:4054F5 | OK | 7.42 | G-IFWD | 2026-10-13T11:05:11Z | 22164 | - | SAR |
| icao:40788E | OK | - | G-CLXO | - | 0 | - | SAR |
| icao:406466 | OK | 7.44 | G-CGSZ | 2026-10-17T15:29:45Z | 5380 | - | SAR |
| icao:407B38 | OK | 7.40 | G-CLZS | 2026-10-20T13:16:22Z | 642467 | - | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2026-10-18T15:42:03Z | 946115 | - | SAR |
| icao:4076CA | OK | - | G-OSGC | - | 0 | - | SAR |
| flarm:DDA93A | OK | 7.42 | G-CJGJ | 2026-10-26T11:45:12Z | 51088 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy