|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | - | G-RASH | - | 0 | - | SAR |
| flarm:DD8531 | OK | - | G-CHJL | - | 0 | - | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2026-09-11T12:31:09Z | 388091 | 0 | SAR |
| flarm:DDA93A | OK | - | G-CJGJ | - | 0 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2026-09-06T15:16:11Z | 376942 | - | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | - | G-CFUS | - | 0 | - | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | 7.40 | G-KEAM | 2026-09-05T12:08:37Z | 1532 | - | SAR |
| flarm:DD4E5D | OK | - | G-CHRX | - | 0 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | 7.40 | G-CEWZ | 2026-08-22T16:56:38Z | 68699 | - | SAR |
| flarm:DDE40D | OK | 7.43 | - | 2026-09-01T16:08:47Z | 16663 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | 7.43 | GTWAZ | 2026-09-11T13:09:44Z | 41984 | 116.7 | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-09-11T13:09:43Z | 4082430 | 96.3 | SAR |
| icao:40611C | OK | 7.43 | G-SANT | 2026-09-03T12:58:57Z | 1496 | - | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2026-08-22T14:54:17Z | 80671 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | - | G-CLUZ | - | 0 | - | SAR |
| flarm:DDEC8D | OK | 7.43 | G-CLLX | 2026-09-11T13:08:08Z | 29301 | 0 | SAR |
| icao:4054F5 | OK | 7.42 | G-IFWD | 2026-08-21T15:33:17Z | 12218 | - | SAR |
| icao:40788E | OK | 7.44 | G-CLXO | 2026-08-24T16:05:40Z | 32674 | - | SAR |
| icao:406466 | OK | 7.40 | G-CGSZ | 2026-09-11T11:04:25Z | 334584 | 0 | SAR |
| icao:407B38 | OK | 7.40 | G-CLZS | 2026-09-11T13:09:31Z | 575856 | 0 | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2026-08-23T12:53:01Z | 924265 | - | SAR |
| icao:4076CA | OK | 7.40 | G-OSGC | 2026-08-30T09:33:07Z | 1147917 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy