![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:404BE2 | OK | 7.40 | G-RASH | 2025-10-11T12:15:47Z | 166619 | - | SAR |
flarm:DD8531 | OK | 7.40 | G-CHJL | 2025-10-05T12:22:34Z | 188278 | - | SAR |
flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
flarm:DDA933 | OK | 7.25 | G-OWAI | 2025-09-30T13:11:19Z | 1982628 | - | SAR |
flarm:DDA93A | OK | - | - | - | 0 | - | SAR |
flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
flarm:DDACAF | OK | 7.40 | G-CEYC | 2025-10-13T16:28:47Z | 122925 | - | SAR |
flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
flarm:DDE434 | OK | 7.40 | G-CFUS | 2025-10-11T14:28:56Z | 211138 | - | SAR |
flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
flarm:DDED33 | OK | 7.40 | G-KEAM | 2025-09-21T10:56:42Z | 14175 | - | SAR |
flarm:DD4E5D | OK | 7.40 | G-CHRX | 2025-10-09T13:02:07Z | 4501 | - | SAR |
flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
flarm:DD82EE | OK | - | G-CEWZ | - | 0 | - | SAR |
flarm:DDE40D | OK | - | - | - | 0 | - | SAR |
icao:403341 | OK | - | - | - | 0 | - | SAR |
flarm:DD52FD | OK | - | - | - | 0 | - | SAR |
icao:406E2D | OK | 7.40 | G-CLOV | 2025-10-14T14:44:46Z | 2822747 | 70.38 | SAR |
icao:40611C | OK | 7.40 | G-SANT | 2025-10-09T15:25:26Z | 16876 | - | SAR |
icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2025-10-11T15:51:07Z | 347115 | - | SAR |
icao:406AF1 | OK | - | - | - | 0 | - | SAR |
flarm:DDF0F2 | OK | 7.42 | G-CLUZ | 2025-10-05T13:29:39Z | 157007 | - | SAR |
flarm:DDEC8D | OK | - | G-CLLX | - | 0 | - | SAR |
icao:4054F5 | OK | 7.40 | G-IFWD | 2025-10-09T12:14:37Z | 35373 | - | SAR |
icao:40788E | OK | - | G-CLXO | - | 0 | - | SAR |
icao:406466 | OK | 7.40 | G-CGSZ | 2025-10-09T13:48:44Z | 234237 | - | SAR |
icao:407B38 | OK | 7.24 | G-CLZS | 2025-10-11T16:58:52Z | 1427049 | - | SAR |
icao:403DD1 | OK | 7.40 | G-IMOK | 2025-10-12T16:22:43Z | 663633 | - | SAR |
icao:4076CA | OK | 7.40 | G-OSGC | 2025-10-14T07:23:32Z | 648815 | 0 | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy