|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | - | G-RASH | - | 0 | - | SAR |
| flarm:DD8531 | OK | 7.42 | G-CHJL | 2026-01-03T13:56:07Z | 17761 | - | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2026-01-13T16:09:33Z | 2116571 | - | SAR |
| flarm:DDA93A | OK | 7.42 | G-CJGJ | 2026-01-10T16:07:35Z | 2512 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2026-01-18T15:08:02Z | 155042 | - | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | 7.40 | G-CJGJ | 2026-01-04T16:00:49Z | 258954 | - | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | 7.40 | G-KEAM | 2025-12-31T14:48:43Z | 3894 | - | SAR |
| flarm:DD4E5D | OK | - | G-CHRX | - | 0 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE40D | OK | - | - | - | 0 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | - | - | - | 0 | - | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-01-20T15:03:54Z | 2960900 | - | SAR |
| icao:40611C | OK | 7.40 | G-SANT | 2025-12-31T15:08:33Z | 1274 | - | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2026-01-16T15:57:25Z | 382810 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | 7.42 | G-CLUZ | 2026-01-03T12:56:58Z | 6520 | - | SAR |
| flarm:DDEC8D | OK | - | G-CLLX | - | 0 | - | SAR |
| icao:4054F5 | OK | - | G-IFWD | - | 0 | - | SAR |
| icao:40788E | OK | - | G-CLXO | - | 0 | - | SAR |
| icao:406466 | OK | 7.40 | G-CGSZ | 2025-12-31T14:45:55Z | 6527 | - | SAR |
| icao:407B38 | OK | 7.24 | G-CLZS | 2026-01-16T14:56:30Z | 713 | - | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2026-01-26T16:14:31Z | 716957 | 0 | SAR |
| icao:4076CA | OK | 7.40 | G-OSGC | 2026-01-20T14:34:55Z | 790446 | - | SAR |
| flarm:DDA93A | OK | 7.42 | G-CJGJ | 2026-01-10T16:07:35Z | 2512 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy