|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | - | G-RASH | - | 0 | - | SAR |
| flarm:DD8531 | OK | 7.40 | G-CHJL | 2025-11-25T13:38:01Z | 2456 | - | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2025-12-12T15:02:41Z | 2071232 | 0 | SAR |
| flarm:DDA93A | OK | - | - | - | 0 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2025-12-13T09:27:02Z | 153370 | 0 | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | 7.40 | G-CFUS | 2025-12-07T14:10:33Z | 232479 | - | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | - | G-KEAM | - | 0 | - | SAR |
| flarm:DD4E5D | OK | 7.40 | G-CHRX | 2025-11-25T12:28:16Z | 178 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE40D | OK | - | - | - | 0 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | - | - | - | 0 | - | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2025-12-12T14:06:55Z | 2909132 | 7.408 | SAR |
| icao:40611C | OK | - | G-SANT | - | 0 | - | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2025-11-30T15:48:20Z | 371797 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | 7.42 | G-CLUZ | 2025-11-20T14:58:55Z | 176623 | - | SAR |
| flarm:DDEC8D | OK | - | G-CLLX | - | 0 | - | SAR |
| icao:4054F5 | OK | - | G-IFWD | - | 0 | - | SAR |
| icao:40788E | OK | 7.40 | G-CLXO | 2025-12-13T10:42:01Z | 4735 | 100 | SAR |
| icao:406466 | OK | 7.40 | G-CGSZ | 2025-11-16T15:21:19Z | 2590 | - | SAR |
| icao:407B38 | OK | 7.24 | G-CLZS | 2025-12-12T14:45:14Z | 1498653 | 0 | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2025-12-12T12:23:18Z | 687072 | 0 | SAR |
| icao:4076CA | OK | 7.40 | G-OSGC | 2025-12-12T13:30:07Z | 757234 | 0 | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy