|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | - | G-RASH | - | 0 | - | SAR |
| flarm:DD8531 | OK | 7.42 | G-CHJL | 2026-07-25T16:42:40Z | 200273 | - | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2026-07-25T16:09:12Z | 307754 | - | SAR |
| flarm:DDA93A | OK | - | G-CJGJ | - | 0 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2026-07-26T15:48:43Z | 315399 | 0 | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | 7.40 | G-CFUS | 2026-07-10T15:45:16Z | 623183 | - | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | 7.40 | G-KEAM | 2026-07-25T15:30:34Z | 14735 | - | SAR |
| flarm:DD4E5D | OK | 7.40 | G-CHRX | 2026-07-07T12:17:18Z | 859 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | 7.40 | G-CEWZ | 2026-07-20T16:24:19Z | 56015 | - | SAR |
| flarm:DDE40D | OK | - | - | - | 0 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | 7.43 | GTWAZ | 2026-07-23T15:23:12Z | 2506 | - | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-07-26T16:36:22Z | 3857909 | 0 | SAR |
| icao:40611C | OK | 7.43 | G-SANT | 2026-07-24T17:52:22Z | 23170 | - | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2026-07-21T16:17:18Z | 75921 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | 7.43 | G-CLUZ | 2026-07-02T13:13:17Z | 65544 | - | SAR |
| flarm:DDEC8D | OK | - | G-CLLX | - | 0 | - | SAR |
| icao:4054F5 | OK | 7.42 | G-IFWD | 2026-07-02T10:33:23Z | 45335 | - | SAR |
| icao:40788E | OK | 7.43 | G-CLXO | 2026-07-20T15:18:24Z | 13947 | - | SAR |
| icao:406466 | OK | 7.40 | G-CGSZ | 2026-07-25T15:42:12Z | 313052 | - | SAR |
| icao:407B38 | OK | 7.40 | G-CLZS | 2026-07-26T15:37:33Z | 428528 | 0 | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2026-07-26T16:04:27Z | 900340 | 0 | SAR |
| icao:4076CA | OK | 7.40 | G-OSGC | 2026-07-26T16:36:41Z | 1107022 | 0 | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy