|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:404BE2 | OK | 7.40 | G-RASH | 2026-05-30T14:11:34Z | 22998 | - | SAR |
| flarm:DD8531 | OK | 7.42 | G-CHJL | 2026-05-26T12:23:48Z | 126439 | - | SAR |
| flarm:DD9702 | OK | - | G-DDUB | - | 0 | - | SAR |
| flarm:DDA8BB | OK | - | G-DHHD | - | 0 | - | SAR |
| flarm:DDA933 | OK | 7.42 | G-OWAI | 2026-05-29T13:13:21Z | 146202 | - | SAR |
| flarm:DDA93A | OK | - | G-CJGJ | - | 0 | - | SAR |
| flarm:DDA93B | OK | - | - | - | 0 | - | SAR |
| flarm:DDACAF | OK | 7.40 | G-CEYC | 2026-05-29T08:59:14Z | 235900 | - | SAR |
| flarm:DDBC39 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE3E7 | OK | - | G-CFFY | - | 0 | - | SAR |
| flarm:DDE434 | OK | 7.40 | G-CFUS | 2026-05-31T16:25:22Z | 334671 | - | SAR |
| flarm:DD849B | OK | - | G-CFRX | - | 0 | - | SAR |
| flarm:DDED33 | OK | 7.40 | G-KEAM | 2026-05-16T15:05:41Z | 12444 | - | SAR |
| flarm:DD4E5D | OK | 7.40 | G-CHRX | 2026-05-23T14:50:22Z | 12481 | - | SAR |
| flarm:DD5082 | OK | - | - | - | 0 | - | SAR |
| flarm:DD82EE | OK | 7.40 | G-CEWZ | 2026-05-24T16:40:19Z | 24439 | - | SAR |
| flarm:DDE40D | OK | 7.43 | - | 2026-05-24T15:04:43Z | 18901 | - | SAR |
| icao:403341 | OK | - | - | - | 0 | - | SAR |
| flarm:DD52FD | OK | - | - | - | 0 | - | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-05-31T15:55:45Z | 3457153 | - | SAR |
| icao:40611C | OK | 7.43 | G-SANT | 2026-05-25T18:32:05Z | 15057 | - | SAR |
| icao:40529A | OK | - | G-CEWZ | - | 0 | - | SAR |
| flarm:DDE48E | OK | - | G-DERR | - | 0 | - | SAR |
| flarm:DDE3E8 | OK | 7.40 | G-CGBB | 2026-05-31T15:55:11Z | 24076 | - | SAR |
| icao:406AF1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDF0F2 | OK | 7.43 | G-CLUZ | 2026-06-01T10:14:46Z | 27394 | 1.852 | SAR |
| flarm:DDEC8D | OK | - | G-CLLX | - | 0 | - | SAR |
| icao:4054F5 | OK | 7.42 | G-IFWD | 2026-05-20T14:24:34Z | 23299 | - | SAR |
| icao:40788E | OK | 7.43 | G-CLXO | 2026-05-16T15:18:45Z | 56368 | - | SAR |
| icao:406466 | OK | 7.40 | G-CGSZ | 2026-05-23T16:08:13Z | 122236 | - | SAR |
| icao:407B38 | OK | 7.40 | G-CLZS | 2026-05-31T15:34:55Z | 241158 | - | SAR |
| icao:403DD1 | OK | 7.40 | G-IMOK | 2026-05-31T11:08:40Z | 857119 | - | SAR |
| icao:4076CA | OK | 7.40 | G-OSGC | 2026-05-31T15:24:17Z | 998400 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy