|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:401720 | OK | - | G-AVPY | - | 0 | - | SAR |
| icao:401A82 | OK | 7.40 | G-BAUC | 2025-12-14T10:26:44Z | 6263 | - | SAR |
| icao:401C7E | OK | 7.40 | G-BEOI | 2025-11-22T14:21:50Z | 412743 | - | SAR |
| icao:406805 | OK | 7.40 | G-CHIG | 2025-12-13T13:35:14Z | 16382 | - | SAR |
| icao:405A58 | OK | 7.40 | G-DDFR | 2025-12-17T13:01:57Z | 905478 | - | SAR |
| flarm:DDEFAD | OK | 7.40 | GCJOK | 2025-12-07T12:21:29Z | 8317 | - | SAR |
| flarm:DDE4CB | OK | 7.40 | G-CJOX | 2025-12-18T12:50:52Z | 2060318 | 0 | SAR |
| icao:405133 | OK | 7.40 | G-CKOW | 2025-11-26T14:52:49Z | 735691 | - | SAR |
| flarm:DDE4D0 | OK | 7.40 | G-CHLP | 2025-12-17T13:00:13Z | 3645985 | - | SAR |
| flarm:DDE4D4 | OK | - | - | - | 0 | - | SAR |
| flarm:DDE4CD | OK | 7.40 | G-CHOT | 2025-11-28T15:45:11Z | 142852 | - | SAR |
| flarm:DDE4C7 | OK | - | G-CGCL | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy