![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:440523 | OK | 7.40 | OE-CBB | 2025-08-04T14:29:44Z | 229371 | - | SAR |
icao:440524 | OK | 7.40 | OE-9466 | 2025-08-09T11:06:27Z | 280438 | - | SAR |
flarm:DD8A9F | OK | - | - | - | 0 | - | SAR |
flarm:DD9537 | OK | 7.25 | OE-5446 | 2025-08-10T15:07:15Z | 330015 | 0 | SAR |
flarm:DD9663 | OK | - | - | - | 0 | - | SAR |
flarm:DD9781 | OK | - | - | - | 0 | - | SAR |
flarm:DD9792 | OK | - | - | - | 0 | - | SAR |
flarm:DD9857 | OK | - | - | - | 0 | - | SAR |
flarm:DD98B4 | OK | 7.40 | D-0544 | 2025-07-20T13:18:50Z | 4580 | - | SAR |
flarm:DD98C1 | OK | 7.40 | D-9104 | 2025-08-10T14:03:37Z | 645413 | 0 | SAR |
flarm:DD9EA3 | OK | 7.40 | D-2526 | 2025-08-10T15:09:45Z | 449610 | 0 | SAR |
flarm:DD9F86 | OK | 7.40 | OE-5711 | 2025-08-08T13:04:28Z | 343019 | - | SAR |
flarm:DDA2BD | OK | - | OE-5571 | - | 0 | - | SAR |
flarm:DDAD0C | OK | 7.40 | D-3931 | 2025-08-09T15:53:09Z | 431495 | - | SAR |
flarm:DDAE0C | OK | 7.40 | D-8441 | 2025-08-05T13:35:31Z | 12198 | - | SAR |
flarm:DDAF0B | OK | 7.40 | OE-5491 | 2025-07-20T15:03:08Z | 100492 | - | SAR |
flarm:DDAF47 | OK | - | - | - | 0 | - | SAR |
flarm:DD9382 | OK | 7.40 | D-KRES | 2025-08-10T13:32:43Z | 122091 | 0 | SAR |
flarm:DDB289 | OK | - | - | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy