|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DF03FE | OK | 7.40 | F-CJCP | 2026-07-09T18:13:33Z | 68770 | - | SAR |
| flarm:DD9CE1 | OK | 7.42 | F-CGBD | 2026-07-09T08:56:52Z | 19309 | - | SAR |
| flarm:DD9BF7 | OK | 7.43 | F-CFHQ | 2026-07-12T09:49:45Z | 25838 | 0 | SAR |
| flarm:DD9D3D | OK | 7.42 | F-CFKP | 2026-07-08T09:53:22Z | 116814 | - | SAR |
| flarm:DD89C4 | OK | - | - | - | 0 | - | SAR |
| flarm:DD9CF6 | OK | 7.42 | F-CGHQ | 2026-07-09T18:06:11Z | 51670 | - | SAR |
| flarm:DD9BF3 | OK | 7.43 | F-CGEF | 2026-07-10T16:54:29Z | 14589 | - | SAR |
| flarm:DDD414 | OK | 7.42 | F-CGGQ | 2026-07-09T14:28:16Z | 72827 | - | SAR |
| flarm:DDC224 | OK | 7.42 | F-CGKN | 2026-07-10T16:19:04Z | 58476 | - | SAR |
| flarm:DDD4FD | OK | 7.42 | F-CLOL | 2026-07-04T17:08:37Z | 58982 | - | SAR |
| flarm:DD9B16 | OK | 7.43 | F-CILE | 2026-07-09T15:52:21Z | 177109 | - | SAR |
| flarm:DDDCC0 | OK | 7.40 | F-CGQJ | 2026-07-10T14:44:18Z | 2002 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy