|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DD99F7 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA570 | OK | 7.40 | D-7164 | 2026-04-03T15:11:33Z | 1506 | - | SAR |
| flarm:DDA588 | OK | 7.25 | F-CEXF | 2026-03-21T15:52:16Z | 587 | - | SAR |
| flarm:DDBF6D | OK | - | - | - | 0 | - | SAR |
| flarm:DDBFBE | OK | 7.25 | F-CESB | 2026-04-03T13:16:54Z | 447 | - | SAR |
| flarm:DDBFBF | OK | - | - | - | 0 | - | SAR |
| flarm:DDC208 | OK | - | - | - | 0 | - | SAR |
| flarm:DDC228 | OK | - | - | - | 0 | - | SAR |
| flarm:DDD325 | OK | - | - | - | 0 | - | SAR |
| flarm:DDD814 | OK | - | - | - | 0 | - | SAR |
| flarm:DDD9BD | OK | 7.40 | F-CIVH | 2026-04-03T14:40:06Z | 1229 | - | SAR |
| flarm:DDD9ED | OK | - | F-CFHM | - | 0 | - | SAR |
| flarm:DDE640 | OK | 7.40 | F-PARJ | 2026-04-03T15:22:18Z | 5343 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy