|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:0000FD | OK | - | F-JRDN | - | 0 | - | SAR |
| flarm:DD514D | OK | - | F-CGCN | - | 0 | - | SAR |
| flarm:DD8292 | OK | - | F-JAOK | - | 0 | - | SAR |
| flarm:DD82B8 | OK | - | - | - | 0 | - | SAR |
| flarm:DD8764 | OK | - | - | - | 0 | - | SAR |
| flarm:DD88D4 | OK | - | - | - | 0 | - | SAR |
| flarm:DD8912 | OK | - | AAFO | - | 0 | - | SAR |
| flarm:DD89A7 | OK | - | F-CAHJ | - | 0 | - | SAR |
| flarm:DD89F5 | OK | - | F-CDMJ | - | 0 | - | SAR |
| flarm:DD8A64 | OK | - | F-CRNR | - | 0 | - | SAR |
| flarm:DD9150 | OK | - | F-CDZM | - | 0 | - | SAR |
| flarm:DD9339 | OK | - | - | - | 0 | - | SAR |
| flarm:DD944B | OK | - | F-BMNL | - | 0 | - | SAR |
| flarm:DD951A | OK | 7.40 | F-CPZT | 2026-04-01T14:43:05Z | 4709 | - | SAR |
| flarm:DD9597 | OK | 7.25 | D-KKAE | 2026-04-03T15:27:15Z | 18128 | - | SAR |
| flarm:DD965B | OK | - | - | - | 0 | - | SAR |
| flarm:DD9782 | OK | - | - | - | 0 | - | SAR |
| flarm:DD9842 | OK | 7.25 | F-CPRM | 2026-04-01T14:16:19Z | 16314 | - | SAR |
| flarm:DD9878 | OK | - | AAFO | - | 0 | - | SAR |
| flarm:DDA5D6 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA7CD | OK | - | - | - | 0 | - | SAR |
| flarm:DDAF34 | OK | 7.40 | F-HNZV | 2026-04-03T15:04:45Z | 36711 | - | SAR |
| flarm:DDAFBD | OK | - | - | - | 0 | - | SAR |
| flarm:DDAFC6 | OK | - | F-AYAF | - | 0 | - | SAR |
| flarm:DDBDA3 | OK | - | - | - | 0 | - | SAR |
| flarm:DDBE95 | OK | - | F-CBSM | - | 0 | - | SAR |
| flarm:DDC496 | OK | - | F-CARB | - | 0 | - | SAR |
| flarm:DDD3C6 | OK | 7.40 | F-CIRV | 2026-04-04T15:06:27Z | 4457 | 0 | SAR |
| flarm:DDD5BC | OK | - | F-JJVJ | - | 0 | - | SAR |
| flarm:DDD85C | OK | 7.40 | F-CMGN | 2026-03-21T14:02:36Z | 4661 | - | SAR |
| flarm:DDD874 | OK | - | F-CEJZ | - | 0 | - | SAR |
| flarm:DDD9C8 | OK | 7.40 | F-CDRT | 2026-04-03T15:12:29Z | 56430 | - | SAR |
| flarm:DDDBD0 | OK | - | F-CEZX | - | 0 | - | SAR |
| flarm:DDDBD1 | OK | - | F-COVO | - | 0 | - | SAR |
| flarm:DDDBD2 | OK | - | F-TEST | - | 0 | - | SAR |
| flarm:DDDBFA | OK | 7.42 | F-CELK | 2026-03-24T11:38:56Z | 130901 | - | SAR |
| flarm:DDDBFB | OK | - | F-CHTI | - | 0 | - | SAR |
| flarm:DDDBFC | OK | 7.40 | F-CHAP | 2026-03-24T13:50:38Z | 469 | - | SAR |
| flarm:DDDBFD | OK | - | F-BMNL | - | 0 | - | SAR |
| flarm:DDDBFE | OK | - | F-CGQH | - | 0 | - | SAR |
| flarm:DDDC01 | OK | - | F-CBBY | - | 0 | - | SAR |
| flarm:DDDC03 | OK | 7.40 | F-CJEF | 2026-04-02T16:09:26Z | 17100 | - | SAR |
| flarm:DDDC04 | OK | 7.42 | SPARE04 | 2026-04-03T13:57:30Z | 31 | - | SAR |
| flarm:DDDC05 | OK | - | F-CEBU | - | 0 | - | SAR |
| flarm:DDDC09 | OK | 7.40 | F-CKAJ | 2026-04-04T16:26:01Z | 405748 | 0 | SAR |
| flarm:DDDC0B | OK | - | F-CPOU | - | 0 | - | SAR |
| flarm:DDDC0E | OK | - | F-CHTL | - | 0 | - | SAR |
| flarm:DDDC0F | OK | - | - | - | 0 | - | SAR |
| flarm:DDDC10 | OK | 7.40 | F-CFZY | 2026-03-27T14:26:22Z | 6831 | - | SAR |
| flarm:DDDC12 | OK | 7.40 | F-CENN | 2026-03-29T14:32:18Z | 143029 | - | SAR |
| flarm:DDDC14 | OK | 7.43 | F-CHEH | 2026-04-04T12:55:21Z | 6736 | 0 | SAR |
| flarm:DDDC16 | OK | - | F-JAOK | - | 0 | - | SAR |
| flarm:DDDD57 | OK | 7.40 | F-CGUH | 2026-03-23T10:17:10Z | 0 | - | SAR |
| flarm:DDE42C | OK | 7.42 | F-GFPD | 2026-04-04T15:48:52Z | 19266 | 0 | SAR |
| flarm:DDE7E6 | OK | 7.40 | F-CEJI | 2026-03-27T16:43:02Z | 13345 | - | SAR |
| flarm:DDEBDA | OK | - | F-CMAS | - | 0 | - | SAR |
| flarm:DDEBE1 | OK | - | - | - | 0 | - | SAR |
| flarm:DDEBEE | OK | - | - | - | 0 | - | SAR |
| flarm:DDEFDC | OK | - | F-CTBM | - | 0 | - | SAR |
| flarm:DDFB64 | OK | 7.42 | F-CMVV | 2026-04-04T16:41:16Z | 26133 | 1.852 | SAR |
| flarm:DF0A06 | OK | - | RF05719 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy