|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DDA8A3 | OK | 7.40 | D-0538 | 2026-05-30T15:30:18Z | 1200 | - | SAR |
| flarm:DDACB5 | OK | 7.43 | D-6216 | 2026-06-01T15:49:39Z | 112705 | 0 | SAR |
| flarm:DDA5C6 | OK | - | F-GEKY | - | 0 | - | SAR |
| flarm:DDAC2E | OK | - | - | - | 0 | - | SAR |
| flarm:DDA55B | OK | 7.40 | CB | 2026-05-30T15:04:04Z | 11716 | - | SAR |
| flarm:DDAFD8 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA59D | OK | 7.43 | F-CGLK | 2026-05-06T09:39:53Z | 1 | - | SAR |
| flarm:DDA991 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA58C | OK | 7.43 | F-CGLK | 2026-05-21T17:03:32Z | 13368 | - | SAR |
| flarm:DDA5C7 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA904 | OK | - | - | - | 0 | - | SAR |
| flarm:DDAFC0 | OK | 7.43 | F-CHHD | 2026-05-09T15:37:54Z | 5941 | - | SAR |
| flarm:DDA5C9 | OK | 7.40 | F-CHIC | 2026-06-01T14:37:17Z | 445663 | 0 | SAR |
| flarm:DDB06D | OK | 7.40 | F-CHIM | 2026-05-30T15:18:54Z | 43537 | - | SAR |
| flarm:DDABBC | OK | - | - | - | 0 | - | SAR |
| flarm:DDAB61 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA5BB | OK | 7.40 | F-CIMC | 2026-06-01T15:03:55Z | 62146 | 0 | SAR |
| flarm:DDA469 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA52A | OK | - | - | - | 0 | - | SAR |
| flarm:DDB0FF | OK | - | - | - | 0 | - | SAR |
| flarm:DDD5D9 | OK | 7.43 | D-2128 | 2026-06-01T16:43:14Z | 41933 | 0 | SAR |
| flarm:DDB040 | OK | 7.43 | F-CCJX | 2026-06-01T16:10:09Z | 76799 | 0 | SAR |
| flarm:DDA598 | OK | 7.43 | F-CEIF | 2026-05-23T15:30:39Z | 6130 | - | SAR |
| flarm:DDAC8C | OK | 7.43 | F-CHTQ | 2026-05-30T15:55:41Z | 77285 | - | SAR |
| flarm:DDAC1C | OK | 7.43 | F-CIEG | 2026-05-24T15:49:25Z | 87630 | - | SAR |
| flarm:DD95D9 | OK | - | - | - | 0 | - | SAR |
| flarm:DDFA4D | OK | 7.43 | F-CBOT | 2026-05-30T14:15:43Z | 807 | - | SAR |
| flarm:DDA4CA | OK | - | - | - | 0 | - | SAR |
| flarm:DDA4C4 | OK | - | - | - | 0 | - | SAR |
| flarm:DDB239 | OK | 7.40 | F-CVSA | 2026-05-21T15:53:40Z | 2317 | - | SAR |
| flarm:DDEF8F | OK | 7.43 | D-KBJP | 2026-06-01T15:17:04Z | 18965 | 0 | SAR |
| flarm:DD9A72 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA46A | OK | 7.43 | F-CFDM | 2026-05-23T17:13:08Z | 101571 | - | SAR |
| flarm:DDA4D5 | OK | - | F-CDQO | - | 0 | - | SAR |
| flarm:DDDE26 | OK | - | - | - | 0 | - | SAR |
| flarm:DDD2F9 | OK | - | - | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy