|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3EC973 | OK | 7.40 | D-4280 | 2026-09-11T13:10:11Z | 285669 | 140.8 | SAR |
| icao:3EE2A5 | OK | 7.40 | D-0526 | 2026-08-23T15:47:29Z | 99317 | - | SAR |
| icao:44DAC6 | OK | 7.43 | OO-VVF | 2026-09-06T11:58:44Z | 162885 | - | SAR |
| icao:48479C | OK | 7.40 | D-0753 | 2026-09-06T14:49:53Z | 175954 | - | SAR |
| flarm:DDD99F | OK | 7.40 | D-0759 | 2026-08-15T14:43:45Z | 100844 | - | SAR |
| flarm:DDDBE7 | OK | 7.40 | OO-ZAT | 2026-09-06T15:08:20Z | 46632 | - | SAR |
| flarm:DDDBEC | OK | 7.40 | OO-ZZC | 2026-09-06T15:48:07Z | 73275 | - | SAR |
| flarm:DDDBEE | OK | 7.43 | D-1334 | 2026-09-06T15:11:43Z | 105245 | - | SAR |
| flarm:DDDBF0 | OK | 7.43 | D-3510 | 2026-09-06T15:02:28Z | 307966 | - | SAR |
| flarm:DDDBF1 | OK | 7.43 | D-8112 | 2026-09-06T15:51:08Z | 127225 | - | SAR |
| flarm:DDDD5B | OK | 7.40 | OO-ZZD | 2026-09-06T14:50:41Z | 33784 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy