|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DD980E | OK | 7.40 | D-1483 | 2026-06-01T13:23:53Z | 379036 | 92.6 | SAR |
| flarm:DD9697 | OK | 7.40 | D-7254 | 2026-05-25T13:53:36Z | 6530 | - | SAR |
| flarm:D00974 | OK | 7.40 | D-8605 | 2026-05-30T15:32:54Z | 75714 | - | SAR |
| flarm:DD94F5 | OK | 7.42 | D-6812 | 2026-05-24T14:26:06Z | 140655 | - | SAR |
| flarm:DD9571 | OK | 7.40 | D-KIBC | 2026-05-29T10:05:55Z | 14363 | - | SAR |
| flarm:DD983A | OK | 7.42 | D-1174 | 2026-05-30T14:15:19Z | 26993 | - | SAR |
| flarm:DDEBAE | OK | - | D-KXGT | - | 0 | - | SAR |
| flarm:DF0EE7 | OK | - | D-KXGX | - | 0 | - | SAR |
| flarm:D004A2 | OK | - | - | - | 0 | - | SAR |
| flarm:DD8947 | OK | - | D-KMGO | - | 0 | - | SAR |
| flarm:3FF572 | OK | - | D-MXGQ | - | 0 | - | SAR |
| flarm:DDC2AE | OK | - | D-EFRP | - | 0 | - | SAR |
| flarm:DDC2AC | OK | - | - | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy