![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
flarm:DDE5E5 | OK | - | ZS-GZF | - | 0 | - | SAR |
flarm:DD4FE8 | OK | - | ZS-GOO | - | 0 | - | SAR |
flarm:DD9217 | OK | 7.40 | ZS-GHB | 2025-08-02T12:31:31Z | 13460 | - | SAR |
flarm:DDB28A | OK | - | ZS-GUC | 2025-07-20T11:58:10Z | 1 | - | SAR |
flarm:DDE498 | OK | - | ZS-GNM | - | 0 | - | SAR |
flarm:DF10C9 | OK | - | - | - | 0 | - | SAR |
flarm:DDD53A | OK | - | ZS-GHV | - | 0 | - | SAR |
flarm:DD8A46 | OK | - | D-KGON | - | 0 | - | SAR |
flarm:DDA6D3 | OK | - | - | - | 0 | - | SAR |
flarm:DDA803 | OK | - | ZS-GTT | - | 0 | - | SAR |
flarm:DDAA16 | OK | 7.40 | ZS-SBU | 2025-08-10T12:45:10Z | 11056 | 0 | SAR |
flarm:DDDE89 | OK | - | ZS-GCT | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy