|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DDE5E5 | OK | - | ZS-FUG | - | 0 | - | SAR |
| flarm:DD4FE8 | OK | - | ZS-GOO | 2026-07-18T11:21:30Z | 7 | - | SAR |
| flarm:DD9217 | OK | 7.40 | ZS-GHB | 2026-07-11T16:07:57Z | 137810 | - | SAR |
| flarm:DDB28A | OK | 7.42 | ZS-GUC | 2026-07-19T11:00:27Z | 1173 | - | SAR |
| flarm:DDE498 | OK | - | ZS-GNM | - | 0 | - | SAR |
| flarm:DF10C9 | OK | - | - | - | 0 | - | SAR |
| flarm:DDD53A | OK | - | ZS-GHV | - | 0 | - | SAR |
| flarm:DD8A46 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA6D3 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA803 | OK | - | - | - | 0 | - | SAR |
| flarm:DDAA16 | OK | 7.40 | ZS-SBU | 2026-07-25T12:34:24Z | 3576 | - | SAR |
| flarm:DDDE89 | OK | - | ZS-GCT | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy