![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:3D0CB5 | OK | 7.40 | D-EDBH | 2025-04-21T10:38:48Z | 25731 | - | SAR |
icao:3D1544 | OK | 7.40 | D-EGHO | 2025-04-21T14:50:02Z | 64563 | - | SAR |
icao:3D15A3 | OK | - | - | - | 0 | - | SAR |
icao:3D3DF2 | OK | 7.40 | D-EVSC | 2025-04-23T10:03:12Z | 1110466 | 118.5 | SAR |
icao:3E7AD9 | OK | 7.40 | D-KLSJ | 2025-04-19T16:32:33Z | 14789 | - | SAR |
icao:3EE482 | OK | 7.40 | D-1003 | 2025-04-06T08:31:02Z | 30008 | - | SAR |
icao:3FED99 | OK | 7.24 | D-MDWT | 2025-04-19T16:36:51Z | 102757 | - | SAR |
icao:3FEF24 | OK | 7.24 | D-MODL | 2025-04-23T12:56:07Z | 400864 | 120.4 | SAR |
icao:A296DD | OK | - | N266SF | - | 0 | - | SAR |
flarm:DD8207 | OK | - | - | - | 0 | - | SAR |
flarm:D00379 | OK | 7.40 | D-9801 | 2025-04-22T14:07:21Z | 0 | - | SAR |
flarm:DD835A | OK | - | D-3872 | - | 0 | - | SAR |
flarm:DD85F5 | OK | - | - | - | 0 | - | SAR |
flarm:DD866D | OK | - | - | - | 0 | - | SAR |
flarm:DD8C2E | OK | - | D-4388 | - | 0 | - | SAR |
flarm:DD937B | OK | - | D-0661 | - | 0 | - | SAR |
flarm:DD9A7B | OK | 7.40 | D-4235 | 2025-04-19T16:11:55Z | 120719 | - | SAR |
flarm:DD9ADF | OK | 7.40 | D-0096 | 2025-04-23T12:40:37Z | 40006 | 79.64 | SAR |
flarm:DD9B78 | OK | - | - | - | 0 | - | SAR |
flarm:DD9B80 | OK | 7.40 | D-1072 | 2025-04-22T13:08:43Z | 55258 | - | SAR |
flarm:DD9B82 | OK | 7.40 | D-2978 | 2025-04-23T12:23:14Z | 38916 | 131.5 | SAR |
flarm:DDA947 | OK | 7.40 | D-4229 | 2025-04-23T12:43:35Z | 130991 | 116.7 | SAR |
flarm:DDDF62 | OK | 7.40 | D-8861 | 2025-04-19T12:59:13Z | 27577 | - | SAR |
flarm:DDEDD1 | OK | 7.40 | D-KWBB | 2025-04-04T15:47:24Z | 914 | - | SAR |
flarm:DF102C | OK | - | - | - | 0 | - | SAR |
flarm:DF1079 | OK | - | - | - | 0 | - | SAR |
flarm:DF1255 | OK | 7.40 | D-KISS | 2025-04-20T07:49:37Z | 43588 | - | SAR |
flarm:DF13FB | OK | 7.40 | D-KFHD | 2025-04-17T19:32:30Z | 1 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy