|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DD971D | OK | - | OOZHH | - | 0 | - | SAR |
| flarm:DD9B3A | OK | 7.43 | D-2495 | 2026-07-25T17:09:50Z | 139123 | - | SAR |
| flarm:DD9D0A | OK | - | - | - | 0 | - | SAR |
| flarm:DDC19F | OK | - | - | - | 0 | - | SAR |
| flarm:DDC217 | OK | - | - | - | 0 | - | SAR |
| flarm:DDD7FE | OK | 7.43 | OO-YSM | 2026-07-16T15:20:36Z | 15544 | - | SAR |
| flarm:DDD80A | OK | 7.42 | D-7522 | 2026-07-25T16:42:28Z | 42600 | - | SAR |
| flarm:DDD80F | OK | - | - | - | 0 | - | SAR |
| flarm:DDD81B | OK | 7.42 | OO-ZVY | 2026-07-17T07:51:40Z | 32929 | - | SAR |
| flarm:DDD82E | OK | 7.42 | OO-ZCK | 2026-07-16T13:43:17Z | 3682 | - | SAR |
| flarm:DDD836 | OK | 7.42 | OO-ZVQ | 2026-07-25T16:04:46Z | 25268 | - | SAR |
| icao:3E5E9F | OK | - | DKBAL | - | 0 | - | SAR |
| flarm:DDD83F | OK | 7.43 | D-8157 | 2026-07-25T16:04:09Z | 10517 | - | SAR |
| flarm:DDD94D | OK | - | - | - | 0 | - | SAR |
| flarm:DDD995 | OK | - | D-1095 | - | 0 | - | SAR |
| flarm:DDDD1C | OK | 7.43 | D-3609 | 2026-07-08T08:21:30Z | 0 | - | SAR |
| flarm:DDDE00 | OK | 7.40 | D-KYGG | 2026-07-25T15:40:28Z | 6819 | - | SAR |
| flarm:DDDEED | OK | 7.43 | D-KNBF | 2026-07-25T13:57:36Z | 6790 | - | SAR |
| flarm:DDDF78 | OK | 7.40 | D-KAWK | 2026-07-23T08:54:22Z | 1665 | - | SAR |
| flarm:DDE286 | OK | 7.43 | OO-ZQP | 2026-07-25T13:02:00Z | 97001 | - | SAR |
| flarm:DF089A | OK | - | OO-ZBJ | - | 0 | - | SAR |
| flarm:DDDF78 | OK | 7.40 | D-KAWK | 2026-07-23T08:54:22Z | 1665 | - | SAR |
| flarm:DD9B93 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA394 | OK | - | OO-ZNZ | - | 0 | - | SAR |
| flarm:DDE283 | OK | - | F-CGUQ | - | 0 | - | SAR |
| flarm:DDD811 | OK | 7.42 | OO-ZWG | 2026-07-25T14:09:32Z | 13454 | - | SAR |
| flarm:3E7E48 | OK | - | D-KNAE | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy