|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DDEFFA | OK | 7.43 | D-2410 | 2026-07-12T09:45:52Z | 0 | 0 | SAR |
| flarm:DD98E2 | OK | 7.40 | D-6901 | 2026-07-11T17:20:28Z | 102120 | 0 | SAR |
| flarm:DD99F0 | OK | 7.40 | D-6988 | 2026-07-12T09:36:12Z | 274328 | 0 | SAR |
| flarm:DD9A15 | OK | 7.40 | D-6955 | 2026-07-12T09:45:47Z | 142794 | 0 | SAR |
| flarm:DD9A18 | OK | 7.40 | D-6946 | 2026-07-11T14:38:09Z | 52999 | 0 | SAR |
| flarm:DD9BC1 | OK | 7.40 | D-2363 | 2026-07-08T17:13:34Z | 144779 | - | SAR |
| flarm:DD9BC7 | OK | 7.40 | D-6953 | 2026-07-11T14:24:53Z | 41881 | 0 | SAR |
| flarm:DDBCB2 | OK | - | - | - | 0 | - | SAR |
| flarm:DD9B9B | OK | - | OO-PMB | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy