|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DD82A1 | OK | - | OO-YUM | - | 0 | - | SAR |
| flarm:DD8433 | OK | 7.40 | F-CVAE | 2026-10-10T16:12:18Z | 254683 | - | SAR |
| flarm:DD9976 | OK | - | D-0523 | - | 0 | - | SAR |
| flarm:DD9997 | OK | - | - | - | 0 | - | SAR |
| flarm:DD99F2 | OK | - | - | - | 0 | - | SAR |
| flarm:DD9A13 | OK | - | - | - | 0 | - | SAR |
| flarm:DD9A42 | OK | - | - | - | 0 | - | SAR |
| flarm:DD9A5D | OK | 7.40 | F-JCLAU | 2026-10-27T10:18:28Z | 179320 | 0 | SAR |
| flarm:DD9A8D | OK | - | - | - | 0 | - | SAR |
| flarm:DD9BA7 | OK | 7.40 | D-2538 | 2026-10-04T12:46:11Z | 86123 | - | SAR |
| flarm:DD9BCB | OK | - | - | - | 0 | - | SAR |
| flarm:DDAED2 | OK | 7.40 | F-CHCM | 2026-10-12T14:40:49Z | 205 | - | SAR |
| flarm:DDAFE7 | OK | 7.43 | OO-FNG | 2026-10-11T13:15:11Z | 597750 | - | SAR |
| flarm:DDB074 | OK | 7.40 | F-CJLC | 2026-10-24T13:56:58Z | 4 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy