|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:48471E | OK | 7.40 | PH-846 | 2026-06-14T14:51:57Z | 1469 | - | SAR |
| icao:484721 | OK | 7.40 | PH-1268 | 2026-07-05T15:44:50Z | 492510 | - | SAR |
| icao:484723 | OK | 7.40 | PH-1364 | 2026-07-12T09:49:51Z | 332612 | 96.3 | SAR |
| icao:484724 | OK | - | PH-1383 | - | 0 | - | SAR |
| icao:484836 | OK | 7.40 | PH-1357 | 2026-07-12T09:49:51Z | 347918 | 114.8 | SAR |
| icao:484DD7 | OK | - | PH-1465 | - | 0 | - | SAR |
| icao:48502A | OK | 7.40 | PH-785 | 2026-07-11T15:27:10Z | 101341 | 0 | SAR |
| flarm:DD8282 | OK | - | PH-785 | - | 0 | - | SAR |
| flarm:DD8342 | OK | - | PH-846 | - | 0 | - | SAR |
| flarm:DD8518 | OK | - | PH-1357 | - | 0 | - | SAR |
| flarm:DD851B | OK | - | PH-1364 | - | 0 | - | SAR |
| flarm:DDA732 | OK | - | PH-1465 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy