|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-09-19T11:37:00Z |
| Last measurement: | 2026-09-16T17:21:35Z |
| Callsign/ID: | G-CFUP/icao:407350 |
| Original device ID(s): | D00D2B |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-09-16T17:21:33Z) |
| Received by: | 42 station(s): AVX1252 AVX805 AVX913 Aldersht2 BGCHinton BSFAir Bidford Booker Cadwell Calne ClenchC EGBT EGBW EGHJ EGHP EGLM EGLP EGVL EGVP Headley Heyshott Highwth Kemble LANGHAM LASHAM Ludgers Murg NYMPS NewburyS Oxford Pottern Radley SHIREN Selsey Sptfire UKAST UKEdge UKPRK UKRIV UKSAN Upavon WOG2 |
| Echos used: | 65711 out of 75024 |
| Average frequency deviation: | -12.3 kHz |
| Average GPS accuracy: | 1.7 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy