Logo

KTrax

Please send email to Gerhard for support.

Open Glider Network

TrackingLogbookCrew check-inRange analyserSAR toolsRegister aircraftNewsSign up


Fleet report for AFG

This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.

Please click here for a range report containing all your devices on one page.

SAR

Please register your device on the OGN Devices database to appear on this list with your callsign.


Range/SAR ID status Version Logbook Last measurement Number of echos Speed (kph) Position
icao:4B4B18 OK 7.22 HB-1649 2024-05-04T15:05:08Z 99462 - SAR
icao:4B4B5A OK - HB-1715 - 0 - SAR
icao:4B4C1C OK 7.22 HB-1909 2024-04-30T15:15:06Z 38521 - SAR
icao:4B4E68 OK 7.22 HB-2497 2024-04-30T15:36:00Z 61475 - SAR
icao:4B5090 OK 7.22 HB-3049 2024-04-30T16:20:48Z 41889 - SAR
icao:4B5176 OK 7.22 HB-3279 2024-04-27T14:20:10Z 79540 - SAR
icao:4B51B4 OK 7.22 HB-3341 2024-04-30T15:27:22Z 74365 - SAR
icao:4B51CA OK 7.22 HB-3363 2024-04-30T15:24:28Z 79786 - SAR
icao:4B51FD OK 7.22 HB-3414 2024-04-13T15:51:52Z 22876 - SAR
icao:4B521A OK 7.22 HB-3443 2024-04-30T15:42:47Z 29639 - SAR

Data sources: OGN, openAIP, KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy